Company Summary
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Travel & Leisure |
| TIDM | TCG |
| 30/09/09 | 30/09/08 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 30,128 | 30,449 |
| Total Employee Cost (£m) | 1086.8 | 976.566 |
| 31/03/10 | 31/03/09 | |
|---|---|---|
| Turnover (£m) | 3308.9 | 3484.3 |
| Pre-tax profit (£m) | -252.2 | -309 |
| EPS (undiluted and pre-exceptionals) (p) | -18.79 | -17.66 |
| Dividend (p) | 0 | 6.5 |
| Notes | Figures from 2006 in accordance with IFRS. EUR to GBP, 2006: 1.49340, 2007: 1.43630, 2008: 1.2632, 2009: 1.09300; Change of year end from 31 October 2008 to 30 September 2008 | |
| Closing Share Price (p) | 192.30 | |
|---|---|---|
| Number of Shares in Issue (m) | 858.29 | |
| Market Capitalisation (£m) | 1650.50 | |










