Financial Calendar
Results and presentations
| Date | Month and Year | Event |
|---|---|---|
| 11 | February 2010 | Interim management statement |
| 25 | March 2010 | AGM and pre-close trading update |
| 13 | May 2010 | Half year results for six months ended 31 March 2010 |
| 11 | August 2010 | Interim management statement |
| TBC | September 2010 | Pre close trading update |
| TBC | December 2010 | Preliminary results for year ended 30 September 2010 |
Dividends
| Date | Month and Year | Event |
|---|---|---|
| 17 | March 2010 | Ex-dividend date for FY 2009 final dividend |
| 19 | March 2010 | Final dividend record date |
| 8 | April 2010 | Final dividend payment date |
| 8 | September 2010 | Ex-dividend date for FY 2010 interim dividend |
| 10 | September 2010 | Interim dividend record date |
| 8 | October 2010 | Interim dividend payment date |
AGM
| Date | Month and Year | Event |
|---|---|---|
| 23 | March 2010 | Last date for AGM proxy notes to be received by Registrars |
| 25 | March 2010 | AGM, London |










