Financial Calendar
Results and presentations
| Date | Month and Year | Event |
|---|---|---|
| 8 | February 2012 | Interim management statement |
| 28 | March 2012 | Pre-close trading update |
| 31 | May 2012 | Half year results for six months ending 31 March 2012 |
| TBC | August 2012 | Interim management statement |
| TBC | September 2012 | Pre-close trading update |
| TBC | December 2012 | Preliminary results for year ended 30 September 2012 |
AGM
| Date | Month and Year | Event |
|---|---|---|
| 6 | February 2012 | Last date for AGM proxy votes to be received by Registrars |
| 6 | February 2012 | Voting record date |
| 8 | February 2012 | AGM, London |










