Business Segments & Brands
Thomas Cook Group plc is one of the world's leading leisure travel groups with sales of £9.3 billion and 22.1 million customers. We operate under five geographic segments in 21 countries, and are number one or number two in our core markets. Our business is supported by 31,000 employees, a fleet of 95 1 aircraft and a network of over 3,400 owned and franchised travel stores.
1 - Includes one aircraft on lease to a third party
| Passengers 2 | 7.6m | |
| Retail outlets 3 | 1,016 | |
| Aircraft | 43 | |
| Controlled distribution | 68.6% | |
| Internet distribution | 29.9% |
2 - Includes approximately 0.9m passengers in India and Egypt
3 - Includes 220 retail outlets in India and Egypt
Click on logo to visit individual web sites | Show all brands
| 2009 | 2008 | |
|---|---|---|
| Revenue: | £3,098.0m | £3,097.3m |
| % of group revenue: | 33.4% | |
| Profit from operations: | £162.2m | £143.4m |
| Operating profit margin: | 5.2% | 4.6% |

| Passengers | 7.0m | |
| Retail outlets | 2,356 | |
| Aircraft | 6 | |
| Controlled distribution | 38.3% | |
| Internet distribution | 10.0% |
Click on logo to visit individual web sites | Show all brands
| 2009 | 2008 | |
|---|---|---|
| Revenue: | £4,000.3m | £3,620.4m |
| % of group revenue: | 43.2% | |
| Profit from operations: | £127.0m | £106.3m |
| Operating profit margin: | 3.2% | 2.9% |

| Passengers | 1.5m | |
| Retail outlets | 18 | |
| Aircraft | 11 | |
| Controlled distribution | 82.7% | |
| Internet distribution | 54.1% |
Click on logo to visit individual web sites | Show all brands
| 2009 | 2008 | |
|---|---|---|
| Revenue: | £1,059.3m | £971.6m |
| % of group revenue: | 11.4% | |
| Profit from operations: | £86.4m | £86.2m |
| Operating profit margin: | 8.2% | 8.9% |

| Passengers | 1.1m | |
| Retail outlets | 52 | |
| Aircraft | - | |
| Controlled distribution | 14.1% | |
| Internet distribution | 38.1% |
Click on logo to visit individual web sites | Show all brands
| 2009 | 2008 | |
|---|---|---|
| Revenue: | £370.4m | £384.2m |
| % of group revenue: | 4.0% | |
| Profit from operations: | £17.9m | £6.0m |
| Operating profit margin: | 4.8% | 1.6% |

| Passengers 4 | 5.9m | |
| Aircraft | 34 | |
| Seats sold in house | 1/3 approx |
4 - Includes in-house passengers of 2.1m
Click on logo to visit individual web sites | Show all brands
| 2009 | 2008 | |
|---|---|---|
| Revenue: | £1,061.2m | £978.2m |
| % of group revenue: | 8.0% | |
| Profit from operations: | £47.4m | £45.4m |
| Operating profit margin: | 4.5% | 4.6% |






























