Detailed Share Price
Current Share Price: 17.00p -1.25p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | TCG | GBX | 874.990 M | £ 148.75 M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 17.00 | -1.25 | -6.85 | 16.00 | 23.00 | 21,450,139 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 18.25 | 17.00 | 18.50 | 15.00 | 151.20 | 10.20 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 18.25 | 0.00 | 0.00 | 0 |
| 08:30 | 17.99 | 0.26 | 1.42 | 447,499 |
| 09:00 | 17.66 | 0.59 | 3.23 | 350,041 |
| 09:30 | 17.19 | 1.06 | 5.81 | 623,621 |
| 10:00 | 17.06 | 1.19 | 6.52 | 825,624 |
| 10:30 | 16.09 | 2.16 | 11.84 | 1,032,989 |
| 11:00 | 15.72 | 2.53 | 13.86 | 6,196,708 |
| 11:30 | 15.70 | 2.55 | 13.97 | 1,276,011 |
| 12:00 | 16.12 | 2.13 | 11.67 | 2,259,266 |
| 12:30 | 16.66 | 1.59 | 8.71 | 2,524,461 |
| 13:00 | 16.50 | 1.75 | 9.59 | 1,543,207 |
| 13:30 | 16.73 | 1.52 | 8.33 | 275,622 |
| 14:00 | 16.75 | 1.50 | 8.22 | 726,417 |
| 14:30 | 16.88 | 1.37 | 7.51 | 1,130,565 |
| 15:00 | 16.88 | 1.37 | 7.51 | 269,799 |
| 15:30 | 16.87 | 1.38 | 7.56 | 246,498 |
| 16:00 | 17.06 | 1.19 | 6.52 | 771,530 |
| 16:30 | 17.07 | 1.18 | 6.47 | 590,926 |
| day | 17.00 | 1.25 | 6.85 | 21,450,139 |
Built by Hemscott IR
15 minute delayed share price provided by Hemscott Group Ltd, a Morningstar company.










0.00
0.26
