Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 17 May 2011 was 155.3p
Share Price at 17 May 2012 is 17.00p
The shares rose -89.05%
over the year.
178000000
shares were traded over the year, an average of
13200000
shares per day.
The 52 week high of 151.20p was achieved on the 1 June 2011
The 52 week low of 10.20p was achieved on the 22 November 2011
1 month relative strength is
-18%
3 month relative strength is
+49.7%
6 month relative strength is
-56.4%
1 year relative strength is
-87.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| May 2011 | Average 166.4p | High 172.1p | Low 160.6p | Beta Volatility 4.75p |
| June 2011 | Average 135.07p | High 151.2p | Low 125.7p | Beta Volatility 7.16p |
| July 2011 | Average 90.75p | High 134.5p | Low 65.6p | Beta Volatility 27.98p |
| August 2011 | Average 50.56p | High 64p | Low 42.9p | Beta Volatility 6.42p |
| September 2011 | Average 38.94p | High 47.8p | Low 33.78p | Beta Volatility 3.32p |
| October 2011 | Average 47.56p | High 56.65p | Low 36.11p | Beta Volatility 6.02p |
| November 2011 | Average 35.5p | High 49.63p | Low 10.2p | Beta Volatility 13.44p |
| December 2011 | Average 15.21p | High 16.69p | Low 13.75p | Beta Volatility .86p |
| January 2012 | Average 14.54p | High 15.5p | Low 13.25p | Beta Volatility .65p |
| February 2012 | Average 15.48p | High 28.25p | Low 13p | Beta Volatility 3.92p |
| March 2012 | Average 23.02p | High 24.75p | Low 22.25p | Beta Volatility .58p |
| April 2012 | Average 22.59p | High 23.75p | Low 20p | Beta Volatility 1.02p |
| May 2012 | Average 20.73p | High 22.25p | Low 18.25p | Beta Volatility 1.33p |
Financial information provided by Hemscott Group Ltd, a Morningstar company.