Detailed Share Trades
Recent Trades Information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 17:35 | 17.00 | 379,051 | 64,438.67 | ? | ||
| Today | 17:34 | 17.00 | 379,051 | 64,438.67 | ? | ||
| Today | 17:34 | 17.00 | 378,981 | 64,426.77 | ? | ||
| Today | 17:34 | 17.00 | 204,855 | 34,825.35 | ? | ||
| Today | 17:34 | 16.75 | 204,855 | 34,313.21 | ? | ||
| Today | 17:32 | 16.75 | 189,959 | 31,818.13 | ? | ||
| Today | 17:31 | 16.50 | 189,959 | 31,343.24 | ? | ||
| Today | 17:30 | 16.50 | 179,921 | 29,686.96 | ? | ||
| Today | 17:30 | 17.25 | 85,761 | 14,793.77 | ? | ||
| Today | 16:35 | 17.00 | 0.00 | 16.75 | 379,051 | 64,438.67 | P |
| Today | 16:29 | 17.00 | 16.75 | 17.25 | 36,267 | 6,165.39 | ? |
| Today | 16:29 | 17.00 | 16.75 | 17.25 | 32,813 | 5,578.21 | ? |
| Today | 16:29 | 17.00 | 16.75 | 17.25 | 750 | 127.50 | ? |
| Today | 16:29 | 17.00 | 16.75 | 17.00 | 8,000 | 1,360.00 | P |
| Today | 16:29 | 17.00 | 16.75 | 17.00 | 34,788 | 5,913.96 | P |
| Today | 16:29 | 16.82 | 16.75 | 17.00 | 35,000 | 5,885.25 | S |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 16,717 | 2,841.89 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 36,267 | 6,165.39 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 32,813 | 5,578.21 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 2,000 | 340.00 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 100 | 17.00 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 2,100 | 357.00 | P |
| Today | 16:28 | 17.00 | 16.75 | 17.00 | 6,750 | 1,147.50 | P |
| Today | 16:26 | 16.75 | 16.75 | 17.00 | 3,874 | 648.90 | S |
| Today | 16:25 | 16.82 | 16.75 | 17.00 | 12,529 | 2,106.75 | S |
| Today | 16:24 | 16.97 | 16.75 | 17.00 | 4,113 | 697.98 | P |
| Today | 16:23 | 16.75 | 16.75 | 17.00 | 16,779 | 2,810.48 | S |
| Today | 16:23 | 16.81 | 16.75 | 17.00 | 48,636 | 8,175.71 | S |
| Today | 16:22 | 17.00 | 16.75 | 17.00 | 12,087 | 2,054.79 | P |
| Today | 16:22 | 17.00 | 16.75 | 17.00 | 10,000 | 1,700.00 | P |
| Today | 16:22 | 17.00 | 16.75 | 17.00 | 25,000 | 4,250.00 | P |
| Today | 16:21 | 16.75 | 16.75 | 17.00 | 14,835 | 2,484.86 | S |
| Today | 16:18 | 16.97 | 16.75 | 17.00 | 10,000 | 1,697.00 | P |
| Today | 16:02 | 16.75 | 16.75 | 17.00 | 39,370 | 6,594.48 | S |
| Today | 16:02 | 16.75 | 16.75 | 17.00 | 10,630 | 1,780.52 | S |
| Today | 15:59 | 16.97 | 16.75 | 17.00 | 20,000 | 3,394.00 | P |
| Today | 15:56 | 16.94 | 16.75 | 17.00 | 2,720 | 460.84 | P |
| Today | 15:53 | 16.75 | 16.75 | 17.00 | 127 | 21.27 | S |
| Today | 15:38 | 16.75 | 16.75 | 17.00 | 34,520 | 5,782.10 | S |
| Today | 15:32 | 16.75 | 16.50 | 17.00 | 4,000 | 670.00 | ? |
| Today | 15:26 | 16.62 | 16.50 | 17.00 | 12,092 | 2,010.08 | S |
| Today | 15:20 | 16.90 | 16.50 | 17.00 | 3,164 | 534.72 | P |
| Today | 15:06 | 16.85 | 16.50 | 17.00 | 764 | 128.73 | P |
| Today | 15:05 | 16.78 | 16.50 | 17.00 | 5,958 | 999.91 | P |
| Today | 14:57 | 16.25 | 16.25 | 17.00 | 10,000 | 1,625.00 | S |
| Today | 14:57 | 16.75 | 16.50 | 17.00 | 158,877 | 26,611.90 | ? |
| Today | 14:57 | 16.48 | 16.50 | 17.00 | 35,000 | 5,768.70 | S |
| Today | 14:57 | 16.50 | 16.25 | 17.00 | 2,000 | 330.00 | S |
| Today | 14:57 | 16.50 | 16.25 | 17.00 | 100 | 16.50 | S |
| Today | 14:57 | 16.50 | 16.25 | 17.00 | 5,485 | 905.03 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Built by Hemscott IR
15 minute delayed share trades provided by Hemscott Group Ltd, a Morningstar company.










